Current ÖTILLÖ Swimrun Ranking: 72
Race | #/All | Time | Partner | Team |
---|---|---|---|---|
ÖTILLÖ World Series Cannes 2024 Cannes 2024 | 5/30 | 05:50:12 | Amy Abraham | ♀ |
ÖTILLÖ World Championship 2024 WC 2024 | 🥈2/37 | 10:15:57 | Josefine Jangvert | ♀ |
ÖTILLÖ World Series Utö 2024 Utö 2024 | 🥈2/23 | 04:39:19 | Josefine Jangvert | ♀ |
ÖTILLÖ World Championship 2023 WC 2023 | 7/46 | 10:15:08 | Josefine Jangvert | ♀ |
ÖTILLÖ World Series Utö 2023 Utö 2023 | 🥉3/23 | 04:24:14 | Angelica Wagneryd | ♀ |
ÖTILLÖ World Championship 2022 WC 2022 | 15/96 | 10:38:49 | Jenny Hedborn | ♀ |
ÖTILLÖ Swimrun Gothenburg 2022 Gothenburg 2022 | 8/38 | 06:19:04 | Angelica Wagneryd | ♀ |
Note: This is not a complete athlete résumé, just the races which are in our database.